Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Durfee Elementary School | KG - 08 | 1,100 | 18 | 91732 |
Ernest R. Geddes Elementary School | PK - 05 | 600 | 26 | 91706 |
Foster Elementary School | PK - 06 | 600 | 20 | 91706 |
Kenmore Elementary School | PK - 06 | 510 | 23 | 91706 |
Margaret Heath Elementary School | PK - 06 | 500 | 25 | 91706 |
Merlinda Elementary School | PK - 06 | 550 | 24 | 91790 |
Orangewood Elementary School | KG - 05 | 630 | 22 | 91790 |
Parkview Elementary School | PK - 06 | 676 | 17 | 91732 |
Rowland Avenue Elementary School | KG - 05 | 530 | 18 | 91790 |
Tracy Elementary School | PK - 06 | 670 | 25 | 91706 |
Vineland Elementary School | PK - 06 | 650 | 22 | 91706 |
Wright Elementary School | KG - 08 | 732 | 16 | 91732 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred S. Madrid Middle School | 06 - 08 | 810 | 18 | 91732 |
Charles D. Jones Junior High School | 07 - 08 | 350 | 15 | 91706 |
Charles T. Kranz Intermediate School | 07 - 08 | 634 | 18 | 91732 |
Edgewood Middle School | 06 - 08 | 600 | 13 | 91790 |
Jerry D. Holland Middle School | 06 - 08 | 356 | 12 | 91706 |
Olive Middle School | 06 - 08 | 480 | 19 | 91706 |
Sierra Vista Junior High School | 07 - 08 | 619 | 19 | 91706 |
Walnut Grove Intermediate School | 07 - 08 | 340 | 17 | 91790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High School | 09 - 12 | 1,922 | 21 | 91732 |
Baldwin Park High School | 09 - 12 | 1,971 | 23 | 91706 |
Edgewood High School | 09 - 12 | 600 | 11 | 91790 |
Mountain View High School | 09 - 12 | 1,431 | 18 | 91732 |
Sierra Vista High School | 09 - 12 | 2,000 | 24 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult And Community Education | UG - UG | 3,500 | 0 | 91706 |
Fernando R. Ledesma Continuation High School | 09 - 12 | 385 | 23 | 91732 |
North Park Continuation High School | 11 - 12 | 285 | 15 | 91706 |
Opportunities For Learning - Baldwin Park | KG - 12 | 3,185 | 15 | 91706 |
San Jose Charter Academy | PK - 08 | 1,200 | 21 | 91790 |
Thompson Elementary School | PK - 08 | 18 | 0 | 91732 |
Zip Code | City | |
---|---|---|
Population | 76,423 | 10,096,695 |
Population Density | 11,525 | 2,488 |
Median Age | 33.9 | 37.5 |
People per Household | 4.4 | 3 |
Median Household Income | 62,245 | 67,678 |
Average Income per Capita | 16,762 | 32,960 |
Baldwin Park is located in California. Baldwin Park, California 91706has a population of 76,423. Baldwin Park 91706 is more family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Baldwin Park, California 91706 is $62,245. The median household income for the surrounding county is $67,678 compared to the national median of $61,963. The median age of people living in Baldwin Park 91706 is 33.9 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 17.93 inches per year, with inches of snow per year. No weather information available.
BALDWIN PARK REAL ESTATE
14022 RAMONA BLVD.
BALDWIN PARK, CA
626-337-3275
Realtors & Staff
MRB MORENO REALTY BROKERS
14717 LOZANO DR.
BALDWIN PARK, CA
626-627-5135
Realtors & Staff
JONATHAN DAVID COOK BROKER
1773 W. SAN BERNARDINO RD. B42
WEST COVINA, CA
626-310-8738
Realtors & Staff
United Real Estate
2222 W. Garvey Ave So. Ste. 1
West Covina, CA
626-851-8849
Realtors & Staff
AMIGOS REALTY
1648 PUENTE AVE.
BALDWIN PARK, CA
626-960-6978
Realtors & Staff
J Star Investment Inc.
11742 Clarck St #C
Arcadia, CA
626-445-8066
Realtors & Staff
Anchorstone Realty
80 S.Lake Ave.Ste.660
Pasadena, CA
626-373-1222
Realtors & Staff
Goldland Pro Realty
260 S.Glendora Ave. Ste.101
West Covina, CA
626-918-2049
Realtors & Staff
Rancho Real Estate
13951 #B Amar Rd.
La Puente, CA
626-369-6144
Realtors & Staff
GRAND CITY REALTY, INC.
4115 E. LIVE OAK AV. #3
ARCADIA, CA
626-888-1665
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.