Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aloha Elementary School | KG - KG | 360 | 24 | 90715 |
Arthur F. Corey Elementary | KG - 05 | 400 | 18 | 90620 |
Benito Juarez Elementary | KG - 06 | 325 | 33 | 90703 |
Bragg Elementary School | KG - 06 | 650 | 25 | 90703 |
Buena Terra Elementary School | KG - 06 | 600 | 35 | 90620 |
Carver (charles J.) Elementary School | PK - 06 | 607 | 26 | 90703 |
Cerritos Elementary School | KG - 06 | 635 | 26 | 90703 |
George B. Miller Elementary School | PK - 06 | 575 | 23 | 90623 |
Glen H. Dysinger Sr. Elementary School | KG - 06 | 450 | 25 | 90620 |
Hawaiian Elementary School | PK - 06 | 300 | 21 | 90716 |
Holder Elementary School | PK - 06 | 500 | 0 | 90620 |
Joe A Gonsalves Elementary School | PK - 06 | 638 | 21 | 90703 |
Leal (frank C.) Elementary School | KG - 06 | 775 | 26 | 90703 |
Los Coyotes Elementary School | KG - 06 | 547 | 25 | 90623 |
Melbourne (ella P.) Elementary School | PK - 06 | 430 | 24 | 90715 |
Nixon (patricia) Elementary School | PK - 06 | 752 | 25 | 90703 |
Palms Elementary School | PK - 06 | 620 | 26 | 90715 |
Raymond Temple Elementary School | PK - 06 | 500 | 25 | 90620 |
San Marino Elementary School | KG - 06 | 500 | 22 | 90620 |
Steve Luther Elementary | PK - 06 | 450 | 22 | 90623 |
Stowers(cecil B.) Elementary School | KG - 06 | 639 | 19 | 90703 |
Venn W. Furgeson Elementary | PK - 06 | 350 | 12 | 90716 |
William F Elliott Elementary School | KG - 06 | 450 | 24 | 90703 |
Willow Elementary School | PK - 06 | 450 | 20 | 90715 |
Wittmann (helen) Elementary School | KG - 06 | 600 | 33 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmenita Middle School | 07 - 08 | 660 | 24 | 90703 |
Martin B Tetzlaff Middle School | 07 - 08 | 645 | 22 | 90703 |
Pharis F. Fedde Middle School | 07 - 08 | 380 | 15 | 90716 |
Pliny Fisk Haskell Middle School | 07 - 08 | 460 | 0 | 90703 |
Walker Junior High School | 07 - 08 | 1,067 | 26 | 90623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High School | 09 - 12 | 1,544 | 21 | 90715 |
Cerritos High School | 09 - 12 | 2,104 | 20 | 90703 |
Gretchen Whitney High School | 07 - 12 | 1,025 | 22 | 90703 |
John F. Kennedy High School | 09 - 12 | 2,160 | 18 | 90623 |
Richard Gahr High School | 09 - 12 | 1,953 | 19 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abc Adult School | UG - UG | 1,300 | 0 | 90703 |
Abc Secondary (alternative) School | 07 - 12 | 103 | 0 | 90703 |
Gilbert High (continuation) School | 09 - 12 | 595 | 11 | 90620 |
Hope | UG - UG | 230 | 0 | 90620 |
Wilbur Tracy High (cont.) | 10 - 12 | 185 | 15 | 90703 |
City | County | |
---|---|---|
Population | 15,813 | 3,218,196 |
Population Density | 8,777 | 4,071 |
Median Age | 42.5 | 38.8 |
People per Household | 3.1 | 3 |
Median Household Income | 114,129 | 94,474 |
Average Income per Capita | 43,409 | 42,659 |
La Palma is located in California. La Palma, California has a population of 15,813. La Palma is less family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in La Palma, California is $114,129. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in La Palma is 42.5 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Sharon Nix, Broker
8371 Santa Margarita Ln.
La Palma, CA
714-761-4378
Realtors & Staff
Gauthier Real Estate
7152 Rampart Ln
La Palma, CA
562-402-6200
Realtors & Staff
Bestway Realty
6131 Orangethrope Ave
Buena Park, CA
714-521-7700
Realtors & Staff
C-21 Classic Estates
13217 South St
Cerritos, CA
562-865-2992
Realtors & Staff
World Citizen Realty
18115 Valley View #201
Cerritos, CA
714-798-5868
Realtors & Staff
New Star Realty & Investment
13311 Artesia Blvd.
Cerritos, CA
562-924-3377
Realtors & Staff
Keller Williams Pacific Estate
17785 Center Court Dr. N #120
Cerritos, CA
562-261-0900
Realtors & Staff
Keller Williams Pacific Estat
17785 Center Court Dr N #120
Cerritos, CA
562-261-0900
Realtors & Staff
Kevin Chinnock, Broker
17777 Center Court Drive, #600
Cerritos, CA
877-700-2550
Realtors & Staff
Berkshire Hathaway H.S.C.P.
9917 Walker Street
Cypress, CA
714-527-9011
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.