| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ada S. Nelson Elementary | KG - 06 | 358 | 25.5 | 90606 |
| Aeolian Elementary | KG - 06 | 283 | 21.7 | 90606 |
| Birney Technical Academy | KG - 05 | 344 | 22.9 | 90660 |
| Cedarlane Academy | KG - 08 | 878 | 22.6 | 91745 |
| Christian Sorensen Science Academy | KG - 05 | 446 | 24.1 | 90606 |
| Cortada Elementary | KG - 06 | 322 | 20.1 | 91733 |
| Daniel Phelan Language Academy | KG - 05 | 507 | 24.6 | 90606 |
| Durfee Elementary | KG - 05 | 322 | 24.7 | 90660 |
| Evergreen Elementary | KG - 05 | 392 | 25.1 | 90602 |
| Grazide Elementary | KG - 05 | 606 | 25.2 | 91745 |
| Kwis Elementary | KG - 05 | 305 | 21.7 | 91745 |
| Longfellow Elementary | KG - 05 | 499 | 23.1 | 90601 |
| Los Altos Elementary | KG - 05 | 391 | 21.7 | 91745 |
| Los Molinos Elementary | KG - 05 | 505 | 24 | 91745 |
| Lou Henry Hoover School Of Fine Arts | KG - 05 | 374 | 25.9 | 90601 |
| Lydia Jackson College Preparatory Academy | KG - 05 | 338 | 21.3 | 90602 |
| Magee Academy Of Arts & Sciences | KG - 05 | 376 | 26.8 | 90660 |
| Mesa Robles | KG - 08 | 1,246 | 27 | 91745 |
| Mill School And Technology Academy | KG - 05 | 341 | 23.8 | 90601 |
| Miramonte Elementary | KG - 06 | 438 | 20.3 | 91733 |
| Monte Vista Elementary | KG - 08 | 785 | 18.7 | 91733 |
| Montebello Gardens Elementary | KG - 05 | 230 | 21.2 | 90660 |
| New Lexington Elementary | KG - 06 | 313 | 20.1 | 91733 |
| New Temple | KG - 05 | 606 | 20.8 | 91733 |
| North Ranchito Elementary | KG - 05 | 319 | 22.7 | 90660 |
| Orange Grove Elementary | KG - 05 | 324 | 21.1 | 90601 |
| Palm Elementary | KG - 05 | 375 | 23.4 | 91745 |
| Potrero Elementary | KG - 08 | 596 | 21.2 | 91733 |
| Rio Vista Elementary | KG - 05 | 370 | 24.6 | 90660 |
| Rivera Elementary | KG - 05 | 473 | 26.2 | 90660 |
| South Ranchito Dual Language Academy | KG - 05 | 351 | 21.9 | 90660 |
| Valencia Academy Of The Arts | KG - 05 | 398 | 24.8 | 90660 |
| Wallen L. Andrews | KG - 08 | 542 | 20.8 | 90601 |
| Wedgeworth Elementary | KG - 05 | 650 | 25 | 91745 |
| West Whittier Elementary | KG - 05 | 346 | 19.8 | 90606 |
| Wilkerson Elementary | KG - 06 | 325 | 20.3 | 91733 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dean L. Shively | 06 - 08 | 289 | 24.2 | 91733 |
| Katherine Edwards Mid School Steam & Dual Immersion Academy | 06 - 08 | 894 | 21 | 90606 |
| Los Nietos Middle | 07 - 08 | 262 | 18 | 90606 |
| Newton Middle | 06 - 08 | 565 | 23 | 91745 |
| North Park Academy Of The Arts | 06 - 08 | 512 | 22.2 | 90660 |
| Orange Grove Middle | 06 - 08 | 287 | 21 | 91745 |
| Rivera Middle | 06 - 08 | 544 | 22.2 | 90660 |
| Walter F. Dexter Middle | 06 - 08 | 610 | 21.3 | 90601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Rancho High | 09 - 12 | 1,995 | 22.2 | 90660 |
| Glen A. Wilson High | 09 - 12 | 1,456 | 24.3 | 91745 |
| Los Altos High | 09 - 12 | 1,592 | 22.6 | 91745 |
| Pioneer High | 09 - 12 | 1,000 | 18.7 | 90606 |
| South El Monte High | 09 - 12 | 1,125 | 21.5 | 91733 |
| Whittier High | 09 - 12 | 1,652 | 21.4 | 90601 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ruben Salazar Continuation | 09 - 12 | 178 | 16.1 | 90660 |
| * Valley Alternative High (continuation) | 09 - 12 | 80 | 7.1 | 91745 |
| * Valley Community Day | 07 - 12 | 13 | 6.6 | 91745 |
| Early Childhood Education Center | M - M | 0 | 0 | 90606 |
| Early Learning Program | M - M | 0 | 0 | 90660 |
| Palm Canyon | KG - 12 | 14 | 175 | 91745 |
| Puente Hills High | KG - 12 | 154 | 7.1 | 91745 |
| City | County | |
|---|---|---|
| Population | 63,222 | 10,113,180 |
| Population Density | 7,621 | 2,492 |
| Median Age | 36.2 | 37.8 |
| People per Household | 3.8 | 3 |
| Median Household Income | 69,355 | 73,262 |
| Average Income per Capita | 22,190 | 35,221 |
Pico Rivera is located in California. Pico Rivera, California has a population of 63,222. Pico Rivera is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pico Rivera, California is $69,355. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Pico Rivera is 36.2 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.44 inches per year, with inches of snow per year. No weather information available.
EXCELLENCE RE REAL ESTATE
5207 ROSEMEAD BVLD.
PICO RIVERA, CA
562-948-4553
Realtors & Staff
EXCELLENCE RE REAL ESTATE
6001 ROSEMEAD BL., #B
PICO RIVERA, CA
562-448-5002
Realtors & Staff
EXCELLENCE RE REAL ESTATE
5207 Rosemead Bl.
Pico Rivera, CA
562-948-4553
Realtors & Staff
Excellence RE Real Estate
5207 Rosemead Blvd #201
Pico Rivera, CA
562-948-4553
Realtors & Staff
EXCELLENCE REAL ESTATE
5207 ROSEMEAD BLVD
PICO RIVERA, CA
562-948-4553
Realtors & Staff
Eastside Properties
4520 Rosemead Blvd.
Pico Rivera, CA
562-463-5800
Realtors & Staff
Century 21 Allstars
9155 Telegraph Rd.
Pico Rivera, CA
562-863-2121
Realtors & Staff
Century 21 Allstars
9155 Telegraph Rd
Pico Rivera, CA
562-863-2121
Realtors & Staff
CENTURY 21 ALLSTARS
9155 TELEGRAPH RD.
PICO RIVERA, CA
562-863-2121
Realtors & Staff
Sky Homes & Estates
9040 Telegraph Road #204
Downey, CA
562-612-7600
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.