Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldama Elementary School | PK - 05 | 460 | 18 | 90042 |
Arroyo Vista Elementary School | PK - 05 | 725 | 24 | 91030 |
Buchanan Street Elementary School | KG - 05 | 300 | 0 | 90042 |
Garvanza Elementary Technology And Leadership Magnet | PK - 05 | 350 | 27 | 90042 |
Marengo Elementary School | KG - 05 | 770 | 25 | 91030 |
Monte Vista Street Elementary School | 02 - 06 | 278 | 27 | 90042 |
Monterey Hills Elementary School | PK - 05 | 562 | 19 | 91030 |
San Pascual Avenue Elementary School | PK - 05 | 290 | 24 | 90042 |
San Rafael Elementary School | PK - 05 | 500 | 25 | 91105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luther Burbank Middle School | 06 - 08 | 1,109 | 20 | 90042 |
South Pasadena Middle School | 06 - 08 | 1,200 | 30 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Avance Charter School | 06 - 12 | 378 | 14 | 90042 |
Benjamin Franklin Senior High School | 06 - 12 | 1,430 | 0 | 90042 |
Blair High School | 06 - 12 | 800 | 20 | 91105 |
Los Angeles College Prep Academy | 09 - 12 | 68 | 9 | 90042 |
South Pasadena Senior High School | 09 - 12 | 1,642 | 26 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Seco Museum Science | KG - 08 | 550 | 24 | 90042 |
Highland Park Continuation School | 09 - 12 | 67 | 0 | 90042 |
Zip Code | City | |
---|---|---|
Population | 25,487 | 10,096,695 |
Population Density | 7,484 | 2,488 |
Median Age | 42.6 | 37.5 |
People per Household | 2.4 | 3 |
Median Household Income | 100,684 | 67,678 |
Average Income per Capita | 60,997 | 32,960 |
South Pasadena is located in California. South Pasadena, California 91030has a population of 25,487. South Pasadena 91030 is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in South Pasadena, California 91030 is $100,684. The median household income for the surrounding county is $67,678 compared to the national median of $61,963. The median age of people living in South Pasadena 91030 is 42.6 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 44.3 degrees. The average rainfall is approximately 21.09 inches per year, with inches of snow per year. No weather information available.
AMERIVISION CAPITAL REALTY,INC
418 E. LAS TUNAS DR. #3H
SOUTH PASADENA, CA
626-265-8233
Realtors & Staff
The Jireh Group
1829 Wayne Ave.
South Pasadena, CA
626-324-9448
Realtors & Staff
Pacific Union International
5715 N. Figueroa Street
Los Angeles, CA
323-285-3405
Realtors & Staff
C-21 INVERNESS
115 S GARFIELD AVE
ALHAMBRA, CA
626-289-2712
Realtors & Staff
OMEGA INV. CAPITAL
P.O BOX 582
ALHAMBRA, CA
310-625-6590
Realtors & Staff
I.X.A.
258 S. De Lacey Ave.
Pasadena, CA
626-564-1888
Realtors & Staff
MAYFUN WONG, BROKER
5444 ALHAMBRA AVE.
LOS ANGELES, CA
626-789-7391
Realtors & Staff
Prudential California Realty
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Berkshire Hathaway Homeservic
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Berkshire Hathaway Home Serv.
540 S. Lake Ave.
Pasadena, CA
626-440-5100
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.