Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alameda Elementary School | PK - 05 | 891 | 20 | 90242 |
Albert Baxter Elementary School | KG - 06 | 380 | 24 | 90706 |
Ernie Pyle Elementary School | PK - 06 | 468 | 22 | 90706 |
Frank E. Woodruff Elementary School | KG - 06 | 490 | 22 | 90706 |
Gompers K-8 | KG - 08 | 682 | 26 | 90713 |
Intensive Learning Center | KG - 06 | 700 | 18 | 90712 |
Julia B. Morrison Elementary | KG - 05 | 666 | 26 | 90650 |
Lewis Elementary School | KG - 05 | 880 | 28 | 90242 |
Old River Elementary School | 04 - 05 | 750 | 30 | 90242 |
Ramona Elementary School | KG - 06 | 491 | 0 | 90706 |
Ramona Head Start/state Preschool | PK - PK | 720 | 22 | 90650 |
Stephen Foster Elementary School | PK - 06 | 700 | 26 | 90712 |
Thomas Jefferson Elementary School | KG - 06 | 530 | 20 | 90706 |
Washington Elementary School | KG - 06 | 725 | 17 | 90706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alondra Middle School | 06 - 08 | 940 | 21 | 90723 |
Corvallis Middle School | 06 - 08 | 727 | 18 | 90650 |
Frank J. Zamboni School | 06 - 08 | 890 | 21 | 90723 |
Leona Jackson School | 04 - 08 | 850 | 21 | 90723 |
Los Alisos Middle School | 06 - 08 | 1,150 | 22 | 90650 |
Paramount High School - West Campus | 09 - 09 | 1,200 | 22 | 90723 |
Sussman Middle School | 06 - 08 | 1,500 | 15 | 90242 |
West Middle School | 06 - 08 | 1,360 | 25 | 90242 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower High School | 07 - 12 | 3,000 | 26 | 90706 |
John H. Glenn High School | 09 - 12 | 1,322 | 19 | 90650 |
Lakewood High School | 09 - 12 | 3,733 | 28 | 90713 |
Mayfair High School | 07 - 12 | 2,806 | 19 | 90713 |
Norwalk High School | 09 - 12 | 1,984 | 21 | 90650 |
Paramount High School - Senior Campus | 10 - 12 | 4,000 | 32 | 90723 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower Alternative Education Center | 05 - 12 | 20 | 5 | 90706 |
Norwalk-la Mirada Adult | UG - UG | 290 | 14 | 90650 |
Paramount Adult Education Center | 13 - 13 | 1,400 | 0 | 90723 |
Paramount Unified Community Day School | 07 - 12 | 20 | 7 | 90723 |
Somerset Continuation High School | 10 - 12 | 148 | 13 | 90706 |
Youthbuild - Field Of Dreams Learning | 10 - 13 | 0 | 0 | 90650 |
Zip Code | City | |
---|---|---|
Population | 77,820 | 10,096,695 |
Population Density | 12,722 | 2,488 |
Median Age | 34.9 | 37.5 |
People per Household | 3.2 | 3 |
Median Household Income | 57,936 | 67,678 |
Average Income per Capita | 23,323 | 32,960 |
Bellflower is located in California. Bellflower, California 90706has a population of 77,820. Bellflower 90706 is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Bellflower, California 90706 is $57,936. The median household income for the surrounding county is $67,678 compared to the national median of $61,963. The median age of people living in Bellflower 90706 is 34.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Remax Innovative
16536 Bellflower Blvd
Bellflower, CA
562-444-3800
Realtors & Staff
Amer Ex Realty Inc
16542 Bellflower Blvd #200
Bellflower, CA
323-325-2687
Realtors & Staff
Star Commercial Properties
16725 Bellflower Blvd
Bellflower, CA
714-721-4477
Realtors & Staff
Berkshire Hathaway H.S.C.P.
16911 Bellflower Blvd
Bellflower, CA
562-461-0233
Realtors & Staff
Berkshire Hathaway Hm Ser
16911 Bellflower Blvd
Bellflower, CA
562-461-0233
Realtors & Staff
Berkshire Hathaway Hm Ser
16911 Bellflower Blvd
Bellflower, CA
949-748-7804
Realtors & Staff
Berkshire Hathaway Home Srvs
16911 Bellflower Blvd
BELLFLOWER, CA
562-461-0233
Realtors & Staff
Harmon Homes Inc.
15931 Woodruff Ave
Bellflower, CA
562-866-1212
Realtors & Staff
Excellence Re Real Estate Inc.
9706 Somerset Blvd #3
Bellflower, CA
562-925-9217
Realtors & Staff
The M & M Team Realty
9230 Mayne Street
Bellflower, CA
310-713-8459
Realtors & Staff
Copyright © 2022 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.